Overview
UltraTech Cement |
|
---|---|
Address"B" Wing, 2nd floor, Ahura Centre, 82, Mahakali Caves Road, Andheri (East), Mumbai - 400 093, India |
|
Email-idsharesutcl@aditybirla.com |
|
Contact_details022-66928109,29267800 |
|
Integrated_Units:21 |
Grinding_Units:20 |
Employee_Count:21921 |
Annual_turnover:49728 |
City:Mumbai |
State:Maharashtra |
Corporate Head
Manager name | Designation | Email-id | Mobile no |
---|---|---|---|
Mr. Kumar Mangalam Birla | Chairman | utcl.sustainability@adityabirla.com | NA |
K. C. Jhanwar, | Managing Director | kailash.jhanwar@adityabirla.com | NA |
Atul Daga | Business Head, Excutive Director & CFO | atul.daga@adityabirla.com | NA |
Dr. K.V. Reddy | Joint President & Corporate Head | kvijender.reddy@adityabirla.com | NA |
E. R. Raj Narayanan, | Business Head and Chief Manufacturing officer | raj.narayanan@adityabirla.com | NA |
Vivek Agrawal, | Business Head and Chief Marketing Officer | vivek.agrwal@adityabirla.com | NA |
Sanjeeb Kumar Chatterjee | Company Secretary | sanjeeb.chatterjee@adityabirla.com | NA |
Integrated-units
Unit name | Unit address | unit_head | contact_details | group | district | state |
---|---|---|---|---|---|---|
Aditya Cement Works | Adityapuram, Sawa – Shambhupura Road, District: Chittorgarh, Rajasthan – 312 622 | Harendra Pratap Singh | 01472 221001-10 / 221020 | OTHER GROUP | Chittorgarh | Rajasthan |
Baga Cement Works | Village Baga, P.O. Kandhar, Tehsil Arki, District: Solan, Himachal Pradesh – 171 102 | Vivek Mathur | v.mathur@adityabirla.com 8108399500 | OTHER GROUP | Solan | Himachal Pradesh |
Bela Cement Works | P.O. Jaypee Puram, District: Rewa, Madhya Pradesh – 486 450 | Sambhav Srivastava | sambhav.srivastava@adityabirla.com | OTHER GROUP | Rewa | Madhya Pradesh |
Gujarat Cement Works | P.O. Kovaya, Taluka: Rajula, District: Amreli, Gujarat – 365 541 | Venkateswara Rao Tondapu | venkateswararao.tondapu@adityabirla.com 7698007851 | OTHER GROUP | Amreli | Gujarat |
Kotputli Cement Works | V & P. O. Mohanpura, Tehsil: Kotputli, District: Jaipur, Rajasthan - 303 108 | Nitin Duraphe | nitin.duraphe@adityabirla.com 9584462986 | OTHER GROUP | Jaipur | Rajasthan |
Rajashree Cement Works | Adityanagar, Malkhed Road, Taluk: Sedam, District: Kalaburagi Karnataka – 585 292 | Surya Valluri | surya.valluri@adityabirla.com | OTHER GROUP | Kalaburagi | Karnataka |
Sewagram Cement Works | Village: Vayor, Taluka Abdasa, District: Kutch, Gujarat – 370 511 | Anurag Angrish | anurag.angrish@adityabirla.com 9702066777 | OTHER GROUP | Kutch | Gujarat |
Andhra Pradesh Cement Works | Bhogasamudram, Tadipatri Mandal, District: Anantapur, Andhra Pradesh – 515 413 | Sivaraj Varadharajan | sivaraj.varadharajan@adityabirla.com 7039023066 | OTHER GROUP | Anantapur, | Andhra Pradesh |
Baikunth Cement Works | P.O. Baikunth District: Raipur, Chhattisgarh - 493 116 | Rajesh Sankar | rajesh.sankar@adityabirla.com 8124081903 | OTHER GROUP | Raipur | Chhattisgarh |
Dalla Cement Works | SH-5, Kota, Post: Dalla, District: Sonebhadra, Uttar Pradesh – 231 207 | Rahul Saighal | rahul.saighal@adityabirla.com | OTHER GROUP | Sonebhadra | Uttar Pradesh |
Hirmi Cement Works | Village & Post: Hirmi Taluka: Simga, District: Baloda Bazar, Bhatapara, Chhattisgarh – 493 195 | Subhash Chandra Baser | subhash.baser@adityabirla.com 9887480170 | OTHER GROUP | Bhatapara | Chhattisgarh |
Maihar Cement Works | P. O. Sarla Nagar, Tehsil Maihar, District: Satna, Madhya Pradesh - 485 772 | Sunil Kumar Tiwari | sunil.k.tiwari@adityabirla,com | OTHER GROUP | Satna | Madhya Pradesh |
Rawan Cement Works | Village: Rawan, PO: Grasim Vihar, Tehsil: Simga, District: Baloda Bazar–Bhatapara, Chhattisgarh - 493 196 | Anish Agarwal | anish.agrawal@adityabirla.com 7354888188 | OTHER GROUP | Bhatapara | Chhattisgarh |
Sidhi Cement Works | Jaypee Vihar, Majhigawan, P.O. Bharatpur, Tehsil – Rampur Naikin, Sidhi, Madhya Pradesh – 486 776 | Raj Kumar Verma | rajkumar.verma@adityabirla.com | OTHER GROUP | Sidhi | Madhya Pradesh |
Awarpur Cement Works | P.O. Awarpur,Taluka: Korpana, District: Chandrapur, Maharashtra – 442 917 | Sriram PS | sriram.ps@adityabirla.com | OTHER GROUP | Chandrapur | Maharashtra |
Balaji Cement Works | PB No. 9, Survey No. 99, Vill. + Post Budawada Mandal - Jaggaiahpet, District: Krishna,Andhra Pradesh – 521 175 | Dr. K. Sridhar | sridhar.kl@adityabirla.com | OTHER GROUP | Krishna | Andhra Pradesh |
Dhar Cement Works | Village: Tonki; Tehsil: Manawar, District: Dhar, Madhya Pradesh – 454 446 | Vijay Chhabra | vijay.chhabra@adityabirla.com 9090099501 | OTHER GROUP | Dhar | Madhya Pradesh |
Jafrabad Cement Works | P. B. No. 10, at Jafrabad post office, Taluka: Jafrabad, District: Amreli, Gujarat – 365 540 | Anil Shukla | anil.shukla@adityabirla.com 9992112300 | OTHER GROUP | Amreli | Gujarat |
Manikgarh Cement Works | At post Gadchandur, Tehsil : Korpana, District: Chandrapur, Maharashtra - 442 908 | Uday Pawar | uday.k.pawar@adityabirla.com 7173246865 , 71732 46286 | OTHER GROUP | Chandrapur | Maharashtra |
Reddipalayam Cement Works | Reddipalayam P.O. District: Ariyalur, Tamil Nadu – 621 731 | Sajendra Kumar JA | sajendra.kumarja@adityabirla.com 8222880186 | OTHER GROUP | Ariyalur | Tamil Nadu |
Vikram Cement Works | Vikram Nagar, P.O. Khor, Tehsil Jawad, District: Neemuch, Madhya Pradesh 458 470 | Bijneswar Mohanty | bijneswar.mohanty@adityabirla.com 9111908999 | OTHER GROUP | Neemuch | Madhya Pradesh |
Grinding-units
Unit name | Unit address | capacity | group | district | state |
---|---|---|---|---|---|
Aligarh Cement Works | Village: Kasimpur, Tehsil: Koel, District: Aligarh, Uttar Pradesh – 202 127 | 1.30 MnTPA | OTHER GROUP | Aligarh | Uttar Pradesh |
Bara Cement Works | Village : Near BTPS Jodh Khansemra, Tahsil Bara District Allahabad Uttar Pradesh - 212 107 | 4.00 MnTPA | OTHER GROUP | Allahabad | Uttar Pradesh |
Dankuni Cement Works | JL-80, Village: Panchghara, P.O.: Panchghara Bazar, PS: Chanditala, District: Hooghly, West Bengal – 712 306 | 2.40 MnTPA | OTHER GROUP | Hooghly | West Bengal |
Jhajjar Cement Works | Village: Jharli, Tehsil: Matanhail, District: Jhajjar, Haryana – 124 106 | 1.60 MnTPA | OTHER GROUP | Jhajjar | Haryana |
Nagpur Cement Works | Village: Tarsa, Tehsil: Mauda, District: Nagpur, Maharashtra – 441 104 | 2.00 MnTPA | OTHER GROUP | Nagpur | Maharashtra |
Ratnagiri Cement Works | MIDC Indl. Estate, Zadgaon Block, Ratnagiri, Maharashtra – 415 639 | 0.48 MnTPA | OTHER GROUP | Ratnagiri | Maharashtra |
Arakkonam Cement Works | Post Chitteri Village, Arakkonam, District: Vellore, Tamil Nadu – 631 003 | 1.00 MnTPA | OTHER GROUP | Vellore | Tamil Nadu |
Bathinda Cement Works - GU | Behind G.H.T.P. Lehra Mohabbat, Tehsil – Rampuraphul, District: Bathinda, Punjab - 151 111 | 1.75 MnTPA | OTHER GROUP | Bathinda | Punjab |
Ginigera Grinding Unit | Gangavathi Road, Ginigera, District: Koppal, Karnataka – 583 228 | 1.30 MnTPA | OTHER GROUP | Koppal | Karnataka |
Jharsuguda Cement Works | Near Dhutra Railway Station, P.O. Arda, District: Jharsuguda, Odisha – 768 202 | 3.00 MnTPA | OTHER GROUP | Jharsuguda | Odisha |
Panipat Cement Works | Village: Karad, Israna Pardhana Road, Israna, Panipat, Haryana – 132 107 | 1.30 MnTPA | OTHER GROUP | Panipat | Haryana |
Roorkee Cement Works | Village - Nalheri Dehviran, Tehsil – Roorkee, Post - Nalhera Anantapur, District: Haridwar, Uttarakhand 247 668 | 1.10 MnTPA | OTHER GROUP | Haridwar | Uttarakhand |
Bagheri Cement Works | Village - Pandiyana, P.O.- Khillian, Tehsil Nalagarh, Solan, Himachal Pradesh – 174 101 | 2.00 MnTPA | OTHER GROUP | Solan | Himachal Pradesh |
Dadri Cement Works | Village: Ranuali, Latiffpur, Post Vidyutnagar, Tehsil: Dadri, District: Gautambudh Nagar, Uttar Pradesh – 201 008 | 1.30 MnTPA | OTHER GROUP | Gautambudh Nagar | Uttar Pradesh |
Hotgi Cement Works | Village/ Post: Hotgi Station, South Solapur, District: Solapur, Maharashtra – 413 215 | 4.00 MnTPA | OTHER GROUP | Solapur | Maharashtra |
Magdalla Cement Works | Magdalla Port, Dumas Road, Surat, Gujarat – 395 007 | 0.75 MnTPA | OTHER GROUP | Surat | Gujarat |
Patliputra Cement Works | At Post Village: Shajahnapur, Fatuha Teshil District Patna, Bihar – 801 305. | 2.50 MnTPA | OTHER GROUP | Patna | Bihar |
Sikandarabad Cement Works | 19-20, Industrial Area, Post: Sikandrabad, District: Bulandshahr, Uttar Pradesh – 203 205 | 1.00 MnTPA | OTHER GROUP | Bulandshahr | Uttar Pradesh |
Sonar Bangla Cement Works | Village-Dhalo, P.O. Gankar Block, Raghunathganj -1, District: Murshidabad, West Bengal - 742 227 | 2.00 MnTPA | OTHER GROUP | Murshidabad | West Benga |
Tanda Cement Works | Post: Hussainpur Sudhana Tanda, District: Ambedkarnagar, Uttar Pradesh – 224 190 | 1.00 MnTPA | OTHER GROUP | Ambedkarnagar | Uttar Pradesh |
Wanakbori Cement Works | Village: Sangol, Post. Sonipur, Taluka: Thasra, District: Kheda, Gujarat – 388 245 | 2.40 MnTPA | OTHER GROUP | Kheda | Gujarat |
West Bengal Cement Works | Near EPIP Plot, P.O. - Rajbandh, Muchipara, Durgapur, West Bengal – 713 212 | 1.40 MnTPA | OTHER GROUP | Durgapur | West Bengal |